loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-S A I L Apr 30, 2025 0.50 0.96 0.77
Equity-H P C L Apr 30, 2025 1.10 2.11 7.25
Equity-B H E L Apr 30, 2025 0.89 1.69 6.96
Equity-Lupin Apr 30, 2025 1.54 2.94 5.46
Equity-Federal Bank Apr 30, 2025 1.46 2.80 4.15
Equity-P I Industries Apr 30, 2025 0.90 1.71 8.39
Equity-Mphasis Apr 30, 2025 0.85 1.63 0.77
Equity-Cummins India Apr 30, 2025 1.19 2.28 -3.17
Equity-MRF Apr 30, 2025 0.83 1.60 23.34
Equity-Ashok Leyland Apr 30, 2025 0.98 1.87 12.60
Equity-Bharat Forge Apr 30, 2025 0.89 1.71 -3.61
Equity-SRF Apr 30, 2025 1.33 2.54 4.46
Equity-Colgate-Palmoliv Apr 30, 2025 1.04 1.98 10.48
Equity-Supreme Inds. Apr 30, 2025 0.69 1.33 5.39
Equity-Voltas Apr 30, 2025 0.85 1.63 -13.52
Equity-Oil India Apr 30, 2025 0.68 1.30 8.38
Equity-Phoenix Mills Apr 30, 2025 0.94 1.80 3.37
Equity-Aurobindo Pharma Apr 30, 2025 1.04 2.00 8.09
Equity-BSE Apr 30, 2025 2.62 5.02 18.43
Equity-HDFC AMC Apr 30, 2025 1.35 2.58 11.22
Equity-Page Industries Apr 30, 2025 0.87 1.67 8.55
Equity-NHPC Ltd Apr 30, 2025 0.82 1.58 6.51
Equity-Marico Apr 30, 2025 1.14 2.18 11.26
Equity-Container Corpn. Apr 30, 2025 0.56 1.08 -0.58
Equity-Godrej Propert. Apr 30, 2025 0.99 1.89 3.58
Equity-Oracle Fin.Serv. Apr 30, 2025 0.63 1.20 13.30
Equity-Max Healthcare Apr 30, 2025 2.48 4.74 2.17
Equity-Prestige Estates Apr 30, 2025 0.70 1.35 18.48
Equity-I R C T C Apr 30, 2025 0.69 1.32 5.42
Equity-Torrent Power Apr 30, 2025 0.89 1.70 5.63
Equity-Persistent Sys Apr 30, 2025 1.72 3.29 -1.51
Equity-GMR Airports Apr 30, 2025 0.95 1.82 17.51
Equity-Vodafone Idea Apr 30, 2025 0.60 1.14 13.72
Equity-Alkem Lab Apr 30, 2025 0.83 1.58 6.91
Equity-Petronet LNG Apr 30, 2025 0.71 1.37 9.06
Equity-SBI Cards Apr 30, 2025 0.79 1.52 1.18
Equity-NMDC Apr 30, 2025 0.68 1.30 -4.02
Equity-Dixon Technolog. Apr 30, 2025 1.93 3.69 27.33
Equity-Coforge Apr 30, 2025 1.48 2.83 -8.05
Equity-Yes Bank Apr 30, 2025 1.01 1.94 7.13
Equity-Oberoi Realty Apr 30, 2025 0.59 1.12 2.32
Equity-One 97 Apr 30, 2025 0.89 1.71 12.64
Equity-Polycab India Apr 30, 2025 0.85 1.62 9.45
Equity-Indus Towers Apr 30, 2025 1.64 3.13 24.61
Equity-Tube Investments Apr 30, 2025 0.95 1.81 6.83
Equity-PB Fintech. Apr 30, 2025 1.63 3.12 4.34
Equity-AU Small Finance Apr 30, 2025 1.16 2.21 29.54
Equity-Muthoot Finance Apr 30, 2025 0.71 1.35 -7.05
Equity-Astral Apr 30, 2025 0.50 0.96 6.07
Equity-IDFC First Bank Apr 30, 2025 1.22 2.34 20.50
Net CA & Others-Net CA & Others Apr 30, 2025 -0.02 -0.04 0.00